![]() de en ru tr | System Services [mail] |
Login Settings Last updated : 03:20:02 06.09.2010 Server time : 03:20:06 06.09.2010 ![]() |
![]() ![]() |
System Overview | System Detailed View | System Info |
| Service | Status | Description | Update time | Status change time | Status changed since |
| BatchJob_Notify | ![]() | ERROR: /root/scripts/get_centos.sh: /usr/bin/rsync -aqHz rsync.hrz.tu-chemnitz.de::ftp/pub/linux/centos/5.4/updates/i386/RPMS/ /root/CentOS/5.4/updates/i386/RPMS | 01:01:08 06.09.2010 | 01:01:08 06.09.2010 | |
| SMART | ![]() | ERROR: 35 C >= 34 C on /dev/sda Device Model: SAMSUNG HD250HJ Serial Number: S0URJ9CPB25842 Firmware Version: FH100-05 User Capacity: 250,059,350,016 bytes! | 03:16:42 06.09.2010 | 21:26:41 05.09.2010 | 5 hours 50 minutes 1 second |
| Software RAID | ![]() | ERROR: /dev/md0 RAID level raid1 is clean,degraded (RAID devices=2, total=1, active=1, working=1, failed=0, spare=0)! ERROR: /dev/md1 RAID level raid1 is clean,degraded (RAID devices=2, total=1, active=1, working=1, failed=0, spare=0)! ERROR: /dev/md2 RAID level raid1 is clean,degraded (RAID devices=2, total=1, active=1, working=1, failed=0, spare=0)! | 03:16:42 06.09.2010 | 13:22:01 10.08.2010 | 26 days 13 hours 54 minutes 41 seconds |
| Load | ![]() | WARNING: Load average for the past 5 minutes is 2.36 >= 2.00 ( 03:15:02 up 3 days, 17:28, 4 users, load average: 1.92, 2.36, 2.34). CPU: 2 x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ AuthenticAMD Cache size = 512 KB Usage =Cpu(s): 71.9%us, 4.5%sy, 0.0%ni, 23.5%id, 0.1%wa, 0.1%hi, 0.0%si, 0.0%st | 03:16:42 06.09.2010 | 03:01:46 06.09.2010 | 14 minutes 56 seconds |
| users | ![]() | User root is loged in! User list: mehmet mehmet (:0) root (:1) mehmet (:2) | 03:16:42 06.09.2010 | 16:36:48 03.09.2010 | 2 days 10 hours 39 minutes 54 seconds |
| Dmesg | ![]() | OK: dmesg does not contain any of [error] [fail] [down] [crit] [promiscuous] [fault] [timed out] [warn] [notice] [not responding] [NIC Link is Up] strings. | 03:16:42 06.09.2010 | 08:16:55 03.09.2010 | 2 days 18 hours 59 minutes 47 seconds |
| DNS | ![]() | OK: Checked www.sisiya.net on mail.sisiya.net. OK: Checked 212.174.88.42 on mail.sisiya.net. | 03:20:02 06.09.2010 | 10:40:02 01.09.2010 | 4 days 16 hours 40 minutes |
| Filesystem | ![]() | OK: / 30% of 221.61GB is full. OK: /boot 10% of 189.81MB is full. | 03:16:42 06.09.2010 | 10:37:25 01.09.2010 | 4 days 16 hours 39 minutes 17 seconds |
| HTTPD | ![]() | OK: Apache | 03:15:06 06.09.2010 | 10:35:04 01.09.2010 | 4 days 16 hours 40 minutes 2 seconds |
| IMAP | ![]() | OK: * OK localhost.localdomain Zimbra IMAP4rev1 service ready | 03:20:02 06.09.2010 | 10:40:02 01.09.2010 | 4 days 16 hours 40 minutes |
| Listening Socket | ![]() | OK: ssh (tcp 0.0.0.0:22). DNS (tcp 10.0.0.10:53). ApacheSSL (tcp 0.0.0.0:443). ZimbraLmtp (tcp 0.0.0.0:7025). MySQL (tcp 0.0.0.0:3306). Apache (tcp 0.0.0.0:80). ZimbraWebSSL (tcp 0.0.0.0:4443). ZimbraIMAPS (tcp 0.0.0.0:993). ZimbraPOP3S (tcp 0.0.0.0:995). OpenLDAP (tcp 127.0.0.1:389). ZimbraAmavisd (tcp 127.0.0.1:10024). ClamAV (tcp 0.0.0.0:3310). ZimbraWeb (tcp 0.0.0.0:8081). PostgreSQL (tcp 127.0.0.1:5432). ZimbraRouteLookupHandler (tcp 0.0.0.0:7072). ZimbraMySQL (tcp 127.0.0.1:7306). ZimbraAmavisdToPostfix (tcp 127.0.0.1:10025). ZimbraMySQLLogger (tcp 127.0.0.1:7307). ApacheTomcat (tcp 0.0.0.0:8080). CUPS (tcp 127.0.0.1:631). | 03:16:42 06.09.2010 | 01:16:41 06.09.2010 | 2 hours 1 second |
| MySQL Table Status | ![]() | OK: All tables of the following dbs are ok: mysql sisiya sisiya-owl polater-owl sisiya-limesurvey polater-limesurvey | 03:16:42 06.09.2010 | 10:37:25 01.09.2010 | 4 days 16 hours 39 minutes 17 seconds |
| NTP Stat | ![]() | OK: The system clock is synchronized. (synchronised to NTP server (192.53.103.104) at stratum 2 time correct to within 19 ms polling server every 1024 s ) | 03:16:42 06.09.2010 | 14:11:58 04.09.2010 | 1 day 13 hours 4 minutes 44 seconds |
| POP3 | ![]() | OK: +OK localhost.localdomain Zimbra POP3 server ready | 03:20:01 06.09.2010 | 10:40:01 01.09.2010 | 4 days 16 hours 40 minutes |
| PROGS | ![]() | OK: sshd named httpd mysqld ntpd cupsd | 03:16:42 06.09.2010 | 10:37:25 01.09.2010 | 4 days 16 hours 39 minutes 17 seconds |
| SMTP | ![]() | OK: 220 localhost.localdomain ESMTP | 03:20:02 06.09.2010 | 09:55:02 02.09.2010 | 3 days 17 hours 25 minutes |
| sshd | ![]() | OK: SSH-2.0-OpenSSH_4. | 03:20:02 06.09.2010 | 10:40:02 01.09.2010 | 4 days 16 hours 40 minutes |
| SWAP | ![]() | OK: Swap usage is 0%. SWAP: total=3.90GB used=0 free=3.90GB RAM: total=5.31GB used=4.36GB free=975.04MB usage=82% | 03:16:42 06.09.2010 | 10:37:25 01.09.2010 | 4 days 16 hours 39 minutes 17 seconds |
| System | ![]() | OK: The system is up since 3 days 17 hours 28 minutes. Info: Linux 2.6.18-164.15.1.el5PAE i686 athlon OS: CentOS release 5.4 (Final) Kernel on an m | 03:16:42 06.09.2010 | 10:06:41 02.09.2010 | 3 days 17 hours 10 minutes 1 second |
| Information about symbols: | ![]() | Info | ![]() | Ok | ![]() | Warning | ![]() | Error |
| SisIYA (a System Monitoring Tool) © Erdal Mutlu |